LG
STAINLESS STEEL
Both for light spinning & casting rod. The small tip top has the sloped bridge which prevents tangling.
GMLGST | BCLGAT | CCLGAT | BCLGFT | CCLGFT | |
Ring | Alconite | Alconite | Fazlite | Fazlite | |
Frame | Shiny Gray | Frosted Dark-Gray | Frosted Silver | Frosted Dark-Gray | Frosted Silver |
4-0.8 | ---- | ---- | |||
4-0.9 | ---- | ---- | ---- | ||
4-1.0 | ---- | ---- | ---- | ||
4-1.1 | ---- | ---- | ---- | ||
4-1.2 | ---- | ---- | ---- | ||
4-1.4 | ---- | ---- | ---- | ||
4-1.6 | ---- | ---- | |||
4-1.8 | ---- | ---- | |||
4.5-0.8 | ---- | ---- | ---- | ---- | |
4.5-1.0 | ---- | ||||
4.5-1.2 | |||||
4.5-1.4 | |||||
4.5-1.6 | |||||
4.5-1.8 | |||||
4.5-2.0 | |||||
4.5-2.2 | ---- | ||||
4.5-2.4 | ---- | ---- | ---- | ---- | |
4.5-2.6 | ---- | ---- | ---- | ---- | |
5-1.2 | ---- | ---- | ---- | ||
5-1.4 | ---- | ---- | ---- | ||
5-1.6 | ---- | ---- | ---- | ||
5-1.8 | ---- | ---- | ---- | ||
5-2.0 | ---- | ---- | ---- | ||
5-2.2 | ---- | ---- | ---- | ||
5.5-1.2 | ---- | ---- | ---- | ---- | |
5.5-1.3 | ---- | ---- | ---- | ||
5.5-1.4 | ---- | ---- | ---- | ||
5.5-1.6 | ---- | ---- | ---- | ||
5.5-1.8 | ---- | ---- | ---- | ||
5.5-2.0 | ---- | ---- | ---- | ||
5.5-2.2 | ---- | ---- | ---- | ||
5.5-2.4 | ---- | ---- | ---- | ||
6-1.2 | ---- | ---- | ---- | ||
6-1.4 | ---- | ---- | ---- | ||
6-1.6 | ---- | ---- | |||
6-1.8 | ---- | ---- | |||
6-2.0 | ---- | ||||
6-2.2 | ---- | ---- | |||
6-2.4 | ---- | ---- | |||
6-2.6 | ---- | ---- | |||
6-2.8 | ---- | ---- | ---- | ||
7-2.0 | ---- | ---- | ---- | ---- | |
7-2.2 | ---- | ---- | ---- | ||
7-2.4 | ---- | ---- | ---- | ||
7-2.6 | ---- | ---- | ---- | ---- | |
8-1.6 | ---- | ---- | ---- | ---- | |
8-1.8 | ---- | ---- | ---- | ||
8-2.0 | ---- | ---- | ---- | ||
8-2.2 | ---- | ---- | ---- | ||
8-2.4 | ---- | ---- | ---- | ||
8-2.6 | ---- | ---- | ---- | ---- | |
8-2.8 | ---- | ---- | ---- | ---- | |
8-3.0 | ---- | ---- | ---- | ---- | |
8-3.2 | ---- | ---- | ---- | ---- |
SIZE CHART
Size | L mm | H mm | O/D mm |
4-0.8 | 9.4 | 4.8 | 1.00 |
4-0.9 | 9.5 | 4.8 | 1.10 |
4-1.0 | 9.6 | 4.8 | 1.20 |
4-1.1 | 9.7 | 4.8 | 1.30 |
4-1.2 | 10.0 | 4.8 | 1.30 |
4-1.4 | 11.0 | 4.8 | 1.60 |
4-1.6 | 12.0 | 5.8 | 1.84 |
4-1.8 | 12.0 | 5.8 | 2.04 |
4.5-0.8 | 9.4 | 5.0 | 1.00 |
4.5-1.0 | 9.6 | 5.0 | 1.20 |
4.5-1.2 | 10.0 | 5.0 | 1.40 |
4.5-1.4 | 11.0 | 5.0 | 1.60 |
4.5-1.6 | 12.0 | 6.0 | 1.84 |
4.5-1.8 | 12.0 | 6.0 | 2.04 |
4.5-2.0 | 12.0 | 6.0 | 2.24 |
4.5-2.2 | 12.0 | 6.0 | 2.48 |
4.5-2.4 | 12.0 | 6.0 | 2.68 |
4.5-2.6 | 12.0 | 6.0 | 2.91 |
5-1.2 | 12.0 | 6.0 | 1.40 |
5-1.4 | 12.5 | 6.0 | 1.60 |
5-1.6 | 14.0 | 6.0 | 1.84 |
5-1.8 | 14.0 | 6.0 | 2.04 |
5-2.0 | 14.0 | 6.0 | 2.24 |
5-2.2 | 14.0 | 6.0 | 2.48 |
5.5-1.2 | 12.0 | 6.5 | 1.40 |
5.5-1.3 | 12.0 | 6.5 | 1.50 |
5.5-1.4 | 12.0 | 6.5 | 1.60 |
5.5-1.6 | 14.0 | 6.5 | 1.84 |
5.5-1.8 | 14.0 | 6.5 | 2.04 |
5.5-2.0 | 14.0 | 6.5 | 2.24 |
5.5-2.2 | 14.0 | 6.5 | 2.48 |
5.5-2.4 | 14.0 | 6.5 | 2.68 |
6-1.2 | 14.5 | 8.0 | 1.40 |
6-1.4 | 13.5 | 8.0 | 1.60 |
6-1.6 | 15.0 | 8.0 | 1.84 |
6-1.8 | 15.0 | 8.0 | 2.04 |
6-2.0 | 15.0 | 8.0 | 2.24 |
6-2.2 | 15.0 | 8.0 | 2.48 |
6-2.4 | 15.0 | 8.0 | 2.68 |
6-2.6 | 18.0 | 8.0 | 2.91 |
6-2.8 | 18.0 | 8.0 | 3.11 |
7-2.0 | 19.0 | 9.5 | 2.24 |
7-2.2 | 19.0 | 9.5 | 2.48 |
7-2.4 | 19.0 | 9.0 | 2.68 |
7-2.6 | 19.0 | 9.0 | 2.91 |
8-1.6 | 19.0 | 11.5 | 1.84 |
8-1.8 | 19.0 | 11.5 | 2.04 |
8-2.0 | 20.0 | 11.5 | 2.24 |
8-2.2 | 20.0 | 11.5 | 2.48 |
8-2.4 | 20.0 | 11.5 | 2.68 |
8-2.6 | 20.0 | 11.5 | 2.91 |
8-2.8 | 20.0 | 11.5 | 3.11 |
8-3.0 | 20.0 | 11.5 | 3.33 |
8-3.2 | 20.0 | 11.5 | 3.53 |
SIZE CHART
Size | L mm | H mm | O/D mm |
12-5.0 | 33.5 | 17.5 | 5.60 |
12-5.5 | 35.5 | 17.5 | 6.10 |
12-6.0 | 35.5 | 17.5 | 6.60 |
12-6.5 | 35.5 | 17.5 | 7.10 |
12-7.0 | 37.0 | 18.6 | 8.00 |
HG
STAINLESS STEEL
Sloped frame tip top guide needless to bind the foot (Glued-on type). For jigging, bottom fishing and trolling rod tip top.
BCHGOT | |
Ring | Concept "O" |
Frame | Frosted Dark-Gray |
12-5.0 | |
12-5.5 | |
12-6.0 | |
12-6.5 | |
12-7.0 |
LF
STAINLESS STEEL
Super small center ring tip top for super sensitive fine rod.
BCLFAT | CCLFAT | BCLFOT | |
Ring | Alconite | Alconite | Concept "O" |
Frame | Frosted Dark-Gray | Frosted Silver | Frosted Dark-Gray |
4-0.7 | |||
4-0.8 | |||
4-0.9 | |||
4-1.0 | |||
4-1.1 | ---- | ---- | |
4-1.2 |
SIZE CHART
Size | L mm | H mm | O/D mm |
4-0.7 | 9.4 | 4.4 | 0.90 |
4-0.8 | 9.0 | 4.1 | 1.00 |
4-0.9 | 8.6 | 3.9 | 1.10 |
4-1.0 | 9.0 | 4.0 | 1.20 |
4-1.1 | 9.5 | 4.0 | 1.30 |
4-1.2 | 9.0 | 4.0 | 1.40 |
MG
STAINLESS STEEL
Sloped frame tip top guide needlees to bind the foot (Glued-on type). For Spinning and casting rods.
BCMGOT | CCMGOT | |
Ring | Concept "O" | Concept "O" |
Frame | Frosted Dark-Gray | Frosted Silver |
12-2.6 | ||
12-2.8 | ||
12-3.0 | ||
12-3.2 | ||
12-3.6 | ||
12-4.0 | ||
12-4.5 |
SIZE CHART
Size | L mm | H mm | O/D mm |
12-2.6 | 29.6 | 14.0 | 2.91 |
12-2.8 | 29.6 | 14.0 | 3.11 |
12-3.0 | 29.6 | 14.0 | 3.33 |
12-3.2 | 29.6 | 14.0 | 3.53 |
12-3.6 | 30.5 | 14.0 | 3.97 |
12-4.0 | 30.5 | 14.0 | 4.60 |
12-4.5 | 30.5 | 15.0 | 5.10 |
F
STAINLESS STEEL
Standard tip top guides for spinning and casting.
BCFOT | CCFOT | |
Ring | Concept "O" | Concept "O" |
Frame | Frosted Dark-Gray | Frosted Silver |
5-0.8 | ||
5-0.9 | ||
5-1.0 | ||
5-1.2 | ||
5-1.4 | ||
5.5-1.2 | ||
5.5-1.4 | ||
5.5-1.6 | ||
5.5-1.8 | ||
5.5-2.0 | ||
5.5-2.2 | ||
6-2.0 | ||
6-2.2 | ||
6-2.4 | ||
7-2.6 | ||
8-1.6 | ||
8-1.8 | ||
8-2.0 | ||
8-2.2 | ||
8-2.4 | ||
8-2.6 | ||
8-2.8 | ||
8-3.0 | ||
8-3.2 | ||
10-2.0 | ||
10-2.2 | ||
10-2.4 | ||
10-2.6 | ||
10-2.8 | ||
10-3.0 | ||
10-3.2 | ||
10-3.6 | ||
10-4.0 |
SIZE CHART
Size | L mm | H mm | O/D mm |
5-0.8 | 9.0 | 5.5 | 1.00 |
5-0.9 | 9.0 | 5.5 | 1.10 |
5-1.0 | 9.0 | 5.0 | 1.20 |
5-1.2 | 10.5 | 5.5 | 1.40 |
5-1.4 | 11.5 | 5.0 | 1.60 |
5.5-1.2 | 12.0 | 6.0 | 1.40 |
5.5-1.4 | 12.5 | 6.0 | 1.60 |
5.5-1.6 | 14.0 | 6.0 | 1.84 |
5.5-1.8 | 14.5 | 6.0 | 2.04 |
5.5-2.0 | 15.5 | 6.0 | 2.24 |
5.5-2.2 | 16.5 | 6.0 | 2.48 |
6-2.0 | 15.5 | 6.5 | 2.24 |
6-2.2 | 17.0 | 7.0 | 2.48 |
6-2.4 | 18.5 | 6.5 | 2.68 |
6-2.6 | 20.5 | 6.5 | 2.91 |
7-1.6 | 14.0 | 8.0 | 1.84 |
8-1.6 | 16.0 | 9.0 | 1.84 |
8-1-8 | 16.0 | 9.0 | 2.04 |
8-2.0 | 17.0 | 8.5 | 2.24 |
8-2.2 | 17.5 | 8.5 | 2.48 |
8-2.4 | 18.5 | 9.0 | 2.68 |
8-2.6 | 21.0 | 8.5 | 2.91 |
8-2.8 | 22.5 | 9.0 | 3.11 |
8-3.0 | 21.5 | 9.0 | 3.33 |
8-3.2 | 24.5 | 8.5 | 3.53 |
10-2.0 | 18.5 | 12.0 | 2.24 |
10-2.2 | 19.0 | 12.0 | 2.48 |
10-2.4 | 19.0 | 11.5 | 2.68 |
10-2.6 | 22.0 | 11.5 | 2.91 |
10-2.8 | 23.0 | 12.5 | 3.11 |
10-3.0 | 23.5 | 12.0 | 3.33 |
10-3.2 | 24.5 | 11.5 | 3.53 |
10-3.6 | 25.0 | 12.0 | 3.97 |
10-4.0 | 27.0 | 11.0 | 4.60 |
NMV
STAINLESS STEEL
Ultra light spinning and coarse fishing rod tip top.
BCNMVAT | |
Ring | Alconite |
Frame | Frosted Dark-Gray |
4-0.8 | |
4-0.9 | |
4-1.0 | |
4-1.2 | |
4-1.4 | |
4-1.6 | |
4-1.8 |
SIZE CHART
Size | L mm | H mm | O/D mm |
4-0.8 | 14.9 | 7.0 | 1.00 |
4-0.9 | 15.0 | 6.6 | 1.10 |
4-1.0 | 14.4 | 7.2 | 1.20 |
4-1.2 | 14.5 | 7.1 | 1.40 |
4-1.4 | 16.0 | 7.0 | 1.60 |
4-1.6 | 17.2 | 6.6 | 1.64 |
4-1.8 | 18.6 | 6.1 | 2.04 |
HN
STAINLESS STEEL
Jigging, bottom fishing and trolling rod tip top.
SIZE CHART
Size | L mm | L1 mm | H mm | O/D mm |
10-3.0 | 37.5 | 10.0 | 15.4 | 3.33 |
10-3.2 | 37.5 | 10.0 | 15.4 | 3.53 |
10-3.6 | 37.5 | 10.0 | 15.4 | 3.97 |
10-4.0 | 39.0 | 11.0 | 16.1 | 4.60 |
10-4.5 | 39.0 | 11.0 | 16.1 | 5.10 |
10-5.0 | 39.0 | 11.0 | 16.1 | 5.60 |
12-4.0 | 39.5 | 11.0 | 17.5 | 4.60 |
12-4.5 | 39.5 | 11.0 | 17.5 | 5.10 |
12-5.0 | 39.5 | 11.0 | 17.5 | 5.60 |
12-5.5 | 42.0 | 12.0 | 17.5 | 6.10 |
12-6.0 | 42.0 | 12.0 | 17.5 | 6.60 |
12-7.0 | 42.0 | 12.0 | 18.6 | 8.00 |
GMHNST | PHNNT | |
Ring | Sin II | |
Frame | Shiny Gray | Polished Silver |
10-3.0 | ---- | |
10-3.2 | ---- | |
10-3.6 | ||
10-4.0 | ||
10-4.5 | ||
10-5.0 | ||
12-4.0 | ---- | |
12-4.5 | ||
12-5.0 | ||
12-5.5 | ||
12-6.0 |
MN
STAINLESS STEEL
Tip top guide for salt water spinning & casting rod.
SIZE CHART
Size | L mm | L1 mm | H mm | O/D mm |
5-1.8 | 22.6 | 5.0 | 6.3 | 2.04 |
5-2.0 | 22.6 | 5.5 | 6.3 | 2.24 |
5-2.2 | 22.6 | 5.5 | 6.3 | 2.48 |
5.5-2.0 | 23.6 | 6.0 | 7.0 | 2.24 |
5.5-2.2 | 23.6 | 6.0 | 7.0 | 2.48 |
5.5-2.4 | 23.6 | 6.0 | 7.0 | 2.68 |
6-1.4 | 24.0 | 5.5 | 9.2 | 1.60 |
6-1.6 | 24.0 | 5.5 | 9.2 | 1.84 |
6-1.8 | 24.0 | 5.5 | 9.2 | 2.04 |
6-2.0 | 28.0 | 7.0 | 9.2 | 2.24 |
6-2.2 | 28.0 | 7.0 | 9.2 | 2.48 |
6-2.4 | 28.0 | 7.0 | 9.2 | 2.68 |
6-2.6 | 33.0 | 8.5 | 9.2 | 2.91 |
6-2.8 | 33.0 | 8.5 | 9.2 | 3.11 |
8-1.8 | 29.5 | 7.5 | 11.5 | 2.04 |
8-2.0 | 29.5 | 7.5 | 11.5 | 2.24 |
8-2.2 | 29.5 | 7.5 | 11.5 | 2.48 |
8-2.4 | 29.5 | 7.5 | 11.5 | 2.68 |
8-2.6 | 32.0 | 8.0 | 11.5 | 2.91 |
8-2.8 | 32.0 | 8.0 | 11.5 | 3.11 |
8-3.0 | 32.0 | 8.0 | 11.5 | 3.33 |
8-3.2 | 36.5 | 8.5 | 11.5 | 3.53 |
8-3.6 | 36.5 | 8.5 | 11.5 | 3.97 |
8-4.0 | 36.5 | 8.5 | 11.5 | 4.60 |
8-4.5 | 36.5 | 8.5 | 11.5 | 5.1 |
10-2.0 | 31.5 | 9.5 | 13.3 | 2.24 |
10-2.2 | 31.5 | 9.5 | 13.3 | 2.48 |
10-2.4 | 31.5 | 9.5 | 13.3 | 2.68 |
10-2.6 | 34.0 | 9.5 | 13.3 | 2.91 |
10-2.8 | 34.0 | 9.5 | 13.3 | 3.11 |
10-3.0 | 34.0 | 9.5 | 13.3 | 3.33 |
10-3.2 | 37.0 | 9.5 | 13.3 | 3.53 |
10-3.6 | 37.0 | 9.5 | 13.3 | 3.97 |
10-4.0 | 37.0 | 9.5 | 13.3 | 4.60 |
10-4.5 | 37.0 | 9.5 | 13.3 | 5.10 |
12-2.6 | 34.5 | 9.5 | 14.0 | 2.91 |
12-2.8 | 34.5 | 9.5 | 14.0 | 3.11 |
12-3.0 | 38.0 | 10.0 | 14.0 | 3.33 |
12-3.2 | 38.0 | 10.0 | 14.0 | 3.53 |
12-3.6 | 38.0 | 10.0 | 14.0 | 3.97 |
12-4.0 | 38.0 | 10.0 | 14.0 | 4.60 |
12-4.5 | 38.0 | 10.0 | 15.0 | 5.10 |
12-5.0 | 38.0 | 10.0 | 15.0 | 5.60 |
16-3.0 | 41.0 | 11.0 | 17.5 | 3.33 |
16-3.2 | 41.0 | 11.0 | 17.5 | 3.53 |
16-3.6 | 41.0 | 11.0 | 17.5 | 3.97 |
16-4.0 | 41.0 | 11.0 | 17.5 | 4.60 |
16-4.5 | 41.0 | 11.0 | 18.0 | 5.10 |
16-5.0 | 41.0 | 11.0 | 18.0 | 5.60 |
PMNST | GMMNST | BCMNAT | CCMNAT | BCMNFT | |
Ring | Alconite | Alconite | Fazlite | ||
Frame | Polished Silver | Shiny Gray | Frosted Dark-Gray | Frosted Silver | Polished Silver |
5-1.8 | ---- | ---- | ---- | ---- | |
5-2.0 | ---- | ---- | ---- | ||
5-2.2 | ---- | ---- | ---- | ---- | |
5.5-2.0 | ---- | ---- | ---- | ---- | |
5.5-2.2 | ---- | ---- | ---- | ---- | |
5.5-2.4 | ---- | ---- | ---- | ---- | |
6-1.4 | ---- | ---- | ---- | ---- | |
6-1.6 | ---- | ---- | ---- | ---- | |
6-1.8 | ---- | ---- | ---- | ---- | |
6-2.0 | ---- | ---- | ---- | ||
6-2.2 | ---- | ---- | ---- | ||
6-2.4 | ---- | ---- | ---- | ||
6-2.6 | ---- | ---- | ---- | ---- | |
6-2.8 | ---- | ---- | ---- | ---- | |
8-1.8 | ---- | ---- | ---- | ||
8-2.0 | ---- | ---- | |||
8-2.2 | ---- | ---- | |||
8-2.4 | ---- | ---- | |||
8-2.6 | ---- | ---- | |||
8-2.8 | ---- | ---- | |||
8-3.0 | ---- | ---- | |||
8-3.2 | ---- | ---- | |||
8-3.6 | ---- | ---- | |||
8-4.0 | ---- | ---- | ---- | ||
10-2.0 | ---- | ||||
10-2.2 | ---- | ||||
10-2.4 | ---- | ||||
10-2.6 | ---- | ||||
10-2.8 | |||||
10-3.0 | |||||
10-3.2 | |||||
10-3.6 | |||||
10-4.0 | |||||
10-4.5 | |||||
12-2.6 | ---- | ---- | ---- | ---- | |
12-2.8 | ---- | ---- | ---- | ||
12-3.0 | |||||
12-3.2 | ---- | ||||
12-3.6 | ---- | ||||
12-4.0 | ---- | ---- | |||
12-4.5 | ---- | ---- | ---- | ||
12-5.0 | ---- | ---- | ---- | ||
16-3.0 | ---- | ---- | |||
16-3.2 | ---- | ---- | |||
16-3.6 | ---- | ---- | |||
16-4.0 | ---- | ---- | ---- | ---- | |
16-4.5 | ---- | ---- | ---- | ---- | |
16-5.0 | ---- | ---- | ---- | ---- |