KG
TITANIUM
Equipped with TORZITE. The light weight tip top with sloped bridge which prevents tangling. The height of the ring best fits to that of tip guides. Available both for spinning
TKGTT | TKGTTKGSTT | |
Ring | ||
Frame | ||
3.5-1.0 | ---- | |
3.5-1.2 | ---- | |
3.5-1.4 | ---- | |
4-1.1 | ---- | |
4-1.2 | ---- | |
4-1.4 | ---- | |
4-1.6 | ---- | |
4-1.8 | ---- | |
4-2.0 | ---- | |
4.5-1.6 | ||
4.5-1.8 | ||
4.5-2.0 | ||
4.5-2.2 | ||
4.5-2.4 | ---- | |
8-1.6 | ---- | |
8-1.8 | ---- | |
8-2.0 | ---- | |
8-2.2 | ---- | |
8-2.4 | ---- | |
8-2.6 | ---- | |
8-2.8 | ---- | |
8-3.0 | ---- | |
8-3.2 | ---- |
SIZE CHART
Size | L mm | H mm | O/D mm |
3.5-1.0 | 10.0 | 4.8 | 1.10 |
3.5-1.2 | 10.5 | 4.8 | 1.40 |
3.5-1.4 | 11.5 | 4.3 | 1.60 |
4-1.1 | 10.0 | 5.5 | 1.30 |
4-1.2 | 10.0 | 5.5 | 1.40 |
4-1.4 | 10.0 | 5.5 | 1.50 |
4-1.6 | 10.0 | 5.5 | 1.60 |
4-1.8 | 10.0 | 5.5 | 1.70 |
4-2.0 | 10.0 | 5.5 | 1.84 |
4.5-1.6 | 10.0 | 5.5 | 2.04 |
4.5-1.8 | 10.0 | 5.5 | 2.24 |
4.5-2.0 | 10.0 | 5.5 | 2.48 |
4.5-2.2 | 10.0 | 5.5 | 2.68 |
4.5-2.4 | 10.0 | 10.0 | 10.0 |
8-1.6 | 17.5 | 11.0 | 1.84 |
8-1.8 | 17.5 | 11.0 | 2.04 |
8-2.0 | 18.5 | 11.0 | 2.24 |
8-2.2 | 18.5 | 11.0 | 2.48 |
8-2.4 | 18.5 | 11.0 | 2.68 |
8-2.6 | 18.5 | 11.0 | 2.91 |
8-2.8 | 18.5 | 11.0 | 3.11 |
8-3.0 | 18.5 | 11.0 | 3.33 |
8-3.2 | 18.5 | 11.0 | 3.53 |
LG
TITANIUM
Both for light spinning & casting rod.
SIZE CHART
Size | L mm | H mm | O/D mm |
4-1.6 | 12.0 | 5.8 | 1.84 |
4-1.8 | 12.0 | 5.8 | 2.04 |
4.5-1.6 | 12.0 | 6.0 | 1.84 |
4.5-1.8 | 12.0 | 6.0 | 2.04 |
4.5-2.0 | 12.0 | 6.0 | 2.24 |
4.5-2.6 | 12.0 | 6.0 | 2.91 |
5-1.0 | 9.6 | 5.5 | 1.20 |
5-1.1 | 9.7 | 5.8 | 1.30 |
5-1.2 | 10.0 | 5.8 | 1.40 |
5-1.3 | 10.5 | 5.8 | 1.50 |
5-1.4 | 11.0 | 5.8 | 1.60 |
TLGTT | TLGST | |
Ring | ||
Frame | ||
4-1.6 | ---- | |
4-1.8 | ---- | |
4.5-1.6 | ---- | |
4.5-1.8 | ---- | |
4.5-2.0 | ---- | |
4.5-2.6 | ---- | |
5-1.0 | ---- | |
5-1.1 | ---- | |
5-1.2 | ---- | |
5-1.3 | ---- | |
5-1.4 | ---- |
MN
TITANIUM
Equipped with TORZITE. Tip top guide for salt water spinning & casting rods.
TMNTT | TMNST | |
Ring | ||
Frame | ||
5-1.8 | ||
5-2.0 | ||
5-2.2 | ---- | |
5-2.4 | ---- | |
6-1.2 | ---- | |
6-1.4 | ---- | |
6-1.6 | ---- | |
6-1.8 | ---- | |
6-2.0 | ||
6-2.2 | ||
6-2.4 | ||
6-2.6 | ||
6-2.8 | ---- | |
10-2.0 | ---- | |
10-2.2 | ---- | |
10-2.4 | ---- | |
10-2.6 | ||
10-2.8 | ||
10-3.0 | ||
10-3.2 | ---- | |
10-3.6 | ---- | |
12-2.8 | ---- | |
12-3.0 | ---- | |
12-3.2 | ---- | |
12-3.6 | ---- | |
16-2.8 | ---- | |
16-3.0 | ||
16-3.2 | ---- | |
16-3.6 | ---- | |
16-4.0 | ---- |
SIZE CHART
Size | L mm | L1 mm | H mm | O/D mm |
5-1.8 | 22.6 | 5.0 | 6.3 | 2.04 |
5-2.0 | 22.6 | 5.5 | 6.3 | 2.24 |
5-2.2 | 22.6 | 5.5 | 6.3 | 2.48 |
5-2.4 | 22.6 | 5.5 | 6.3 | 2.68 |
6-1.2 | 24.0 | 5.5 | 9.2 | 1.40 |
6-1.4 | 24.0 | 5.5 | 9.2 | 1.60 |
6-1.6 | 24.0 | 5.5 | 9.2 | 1.84 |
6-1.8 | 24.0 | 5.5 | 9.2 | 2.04 |
6-2.0 | 28.0 | 7.0 | 9.2 | 2.24 |
6-2.2 | 28.0 | 7.0 | 9.2 | 2.48 |
6-2.4 | 28.0 | 7.0 | 9.2 | 2.68 |
6-2.6 | 33.0 | 8.5 | 9.2 | 2.91 |
6-2.8 | 33.0 | 8.5 | 9.2 | 3.11 |
10-2.0 | 31.5 | 9.5 | 13.3 | 2.24 |
10-2.2 | 31.5 | 9.5 | 13.3 | 2.48 |
10-2.4 | 31.5 | 9.5 | 13.3 | 2.68 |
10-2.6 | 34.0 | 9.5 | 13.3 | 2.91 |
10-2.8 | 34.0 | 9.5 | 13.3 | 3.11 |
10-3.0 | 34.0 | 9.5 | 13.3 | 3.33 |
10-3.2 | 37.0 | 9.5 | 13.3 | 3.53 |
10-3.6 | 37.0 | 9.5 | 13.3 | 3.97 |
12-2.8 | 34.5 | 9.5 | 14.0 | 3.11 |
12-3.0 | 38.0 | 10.0 | 14.0 | 3.33 |
12-3.2 | 38.0 | 10.0 | 14.0 | 3.53 |
12-3.6 | 38.0 | 10.0 | 14.0 | 3.97 |
16-2.8 | 41.2 | 10.3 | 18.5 | 3.10 |
16-3.0 | 41.0 | 11.0 | 17.5 | 3.33 |
16-3.2 | 41.0 | 11.0 | 17.5 | 3.53 |
16-3.6 | 41.0 | 11.0 | 17.5 | 3.97 |
16-4.0 | 41.0 | 11.0 | 17.5 | 4.60 |
LF
TITANIUM
Equipped with TORZITE.
Super small center ring tip top for super sensitive fine rod.
TLFST | |
Ring | |
Frame | |
3-0.8 | |
3-0.9 | |
3.5-1.0 | |
3.5-1.2 |
SIZE CHART
Size | L mm | H mm | O/D mm |
3-0.8 | 9.8 | 2.7 | 1.0 |
3-0.9 | 9.8 | 2.7 | 1.10 |
3.5-1.0 | 9.0 | 3.5 | 1.20 |
3.5-1.2 | 9.5 | 3.0 | 1.40 |