SM
STAINLESS STEEL
Ultra light one leg guide for telescopic light spinning rod.
WMSG | SMSG | BSMOG | |
Ring | O Ring | ||
Frame | Gun Smoke | Gun Smoke | Black |
6-1.5 | ---- | ||
6-1.7 | ---- | ||
6-1.8 | ---- | ---- | |
6-2.0 | ---- | ||
6-2.2 | ---- | ||
6-2.5 | ---- | ||
6-2.7 | ---- | ||
6-3.0 | ---- | ---- | |
7-3.5 | ---- | ---- | |
8-2.5 | ---- | ||
8-2.7 | ---- | ||
8-3.0 | ---- | ---- | |
8-3.2 | ---- | ||
8-3.5 | ---- | ||
8-3.7 | ---- | ---- | |
8-4.0 | ---- | ---- | |
10-3.2 | ---- | ---- | |
10-3.5 | ---- | ---- | |
10-3.7 | ---- | ---- | |
10-4.0 | ---- | ||
10-4.5 | ---- | ||
10-5.0 | ---- | ---- | |
12-5.0 | ---- | ---- | |
12-5.5 | ---- | ---- | |
12-6.0 | ---- | ---- | |
12-6.5 | ---- | ||
12-7.0 | ---- | ||
16-6.0 | ---- | ---- | |
16-6.5 | ---- | ---- | |
16-7.0 | ---- | ---- | |
16-8.0 | ---- | ---- |
SIZE CHART
Size | H mm | W mm |
6-1.5 | 13.0 | 5.6 |
6-1.7 | 13.0 | 5.6 |
6-2.0 | 13.0 | 5.6 |
6-2.2 | 14.5 | 6.0 |
6-2.5 | 14.5 | 6.0 |
6-2.7 | 14.5 | 6.0 |
6-3.0 | 14.5 | 5.6 |
8-2.5 | 15.7 | 6.0 |
8-2.7 | 16.2 | 6.0 |
8-3.0 | 16.2 | 6.4 |
8-3.2 | 17.4 | 6.4 |
8-3.5 | 17.4 | 6.4 |
8-3.7 | 17.4 | 6.4 |
8-4.0 | 17.4 | 6.4 |
10-3.2 | 20.2 | 6.4 |
10-3.5 | 20.2 | 6.4 |
10-3.7 | 20.2 | 6.4 |
10-4.0 | 20.2 | 6.8 |
10-4.5 | 21.2 | 6.8 |
10-5.0 | 21.2 | 6.8 |
12-5.0 | 23.5 | 6.8 |
12-5.5 | 26.0 | 7.6 |
12-6.0 | 26.0 | 7.6 |
12-6.5 | 27.6 | 8.0 |
12-7.0 | 27.6 | 8.0 |
16-6.0 | 30.0 | 7.6 |
16-6.5 | 30.0 | 7.6 |
16-7.0 | 32.9 | 8.0 |
16-8.0 | 32.9 | 8.0 |
TM
STAINLESS STEEL
Low set small ring guides for sensitive telescopic rod. Slip-on type.
TMSG | BTMFG | TMFG | |
Ring | HARD | HARD | |
Frame | Gun Smoke | Black | Polished |
4.5-0.7 | ---- | ---- | |
4.5-0.8 | ---- | ---- | |
4.5-0.9 | ---- | ---- | |
5-1.0 | ---- | ---- | |
5-1.2 | ---- | ---- | |
5-1.3 | ---- | ---- | |
5-1.4 | ---- | ---- | |
5-1.5 | ---- | ---- | |
5-1.6 | ---- | ---- | |
5-1.7 | ---- | ||
5-1.8 | ---- | ||
5-2.0 | ---- | ||
5-2.2 | ---- | ||
5-2.4 | ---- | ---- | |
5-2.6 | ---- | ||
5-2.8 | ---- | ||
5-3.0 | ---- | ---- | |
5-3.5 | ---- | ---- | |
5-3.7 | ---- | ---- | |
5-4.2 | ---- | ||
5-4.5 | ---- | ---- | |
5-4.7 | ---- | ---- | |
5.5-5.0 | ---- | ---- | |
5.5-5.5 | ---- | ---- |
SIZE CHART
Size | O/D mm | H mm | W mm |
4.5-0.7 | 7.5 | 2.4 | 3.2 |
4.5-0.8 | 7.5 | 2.4 | 3.2 |
4.5-0.9 | 7.5 | 2.4 | 3.2 |
5-1.0 | 9.3 | 2.9 | 3.5 |
5-1.2 | 9.3 | 2.9 | 3.5 |
5-1.3 | 9.3 | 2.9 | 3.5 |
5-1.4 | 9.3 | 2.9 | 3.5 |
5-1.5 | 9.3 | 3.6 | 3.7 |
5-1.6 | 9.3 | 3.6 | 3.7 |
5-1.7 | 9.3 | 3.6 | 3.7 |
5-1.8 | 9.3 | 3.6 | 3.7 |
5-2.0 | 10.5 | 4.1 | 3.8 |
5-2.2 | 10.5 | 4.1 | 3.8 |
5-2.4 | 10.5 | 4.9 | 4.0 |
5-2.6 | 10.5 | 4.9 | 4.0 |
5-2.8 | 11.3 | 4.9 | 4.2 |
5-3.0 | 11.3 | 4.9 | 4.2 |
5-3.5 | 11.3 | 5.9 | 4.2 |
5-3.7 | 11.3 | 5.9 | 4.2 |
5-4.2 | 13.0 | 6.4 | 4.3 |
5-4.5 | 13.2 | 6.9 | 4.3 |
5-4.7 | 13.2 | 6.9 | 4.3 |
5.5-5.0 | 15.4 | 8.7 | 4.5 |
55-5.5 | 15.4 | 8.7 | 4.5 |