AT
TITANIUM
For trout rod specialized in pond fishing and ultra-light spinning.
T2-ATTG | TATTG | |
Pietra | ||
Struttura | Dark-Gray | Polished |
8 | ||
10 | ||
12 | ||
16 | ||
20 | ||
25 |
SIZE CHART
Size | H mm | L1 mm | L mm |
8 | 14.1 | 7.0 | 10.3 |
10 | 21.7 | 8.0 | 13.8 |
12 | 26.3 | 10.0 | 17.0 |
16 | 34.6 | 12.5 | 22.0 |
20 | 43.3 | 15.0 | 26.8 |
25 | 50.5 | 17.0 | 29.8 |
KT
TITANIUM
Single-foot design for tip section in casting and spinning rod. By adopting tangle free K-Frame, it releases ling tangling automatically.
T2-KTTG | TKTTG | TKTSG | |
Pietra | |||
Struttura | Dark-Grey | Polished | Polished |
3 | |||
3.5 | |||
4 | |||
4.5 | |||
5 | |||
5.5 | |||
6 | |||
7 | |||
8 | |||
10 |
SIZE CHART
Size | H mm | L1 mm | L mm |
3 | 3.5 | 4.0 | 7.0 |
3.5 | 4.8 | 4.4 | 6.9 |
4 | 5.3 | 4.8 | 7.7 |
4.5 | 5.8 | 5.7 | 8.9 |
5 | 6.5 | 6.1 | 9.6 |
5.5 | 7.3 | 6.6 | 10.6 |
6 | 8.2 | 7.0 | 11.3 |
7 | 9.2 | 7.4 | 12.2 |
8 | 11.1 | 9.0 | 15.1 |
10 | 14.5 | 10.0 | 17.7 |
KL
TITANIUM
Single-foot design for spinning rod. By adopting tangle free K-Frame, it releases ling tangling automatically.
T2-KLTG | TKLTG | TKLSG | |
Pietra | |||
Struttura | Dark-Grey | Polished | Polished |
12 | |||
16 | |||
20 | |||
25 | |||
30 |
SIZE CHART
Size | H mm | L1 mm | L mm |
12 | 19.7 | 12.2 | 23.6 |
16 | 26.2 | 14.0 | 28.3 |
20 | 33.5 | 16.0 | 35.0 |
25 | 44.0 | 19.0 | 42.9 |
30 | 60.5 | 20.5 | 42.9 |
KL-H
TITANIUM
High profile single-foot design for spinning rods. By adopting tangle free K-Frame, it releases ling tangling automatically.
T2KLTG-H | TKLTG-H | TKLSG-H | |
Pietra | |||
Struttura | Dark-Grey | Polished | Polished |
8H | |||
10H | |||
12H | |||
16H | |||
20H | |||
25H |
SIZE CHART
Size | H mm | L1 mm | L mm |
8H | 26.8 | 13.5 | 24.0 |
10H | 30.2 | 16.0 | 26.6 |
12H | 31.8 | 17.0 | 29.0 |
16H | 43.3 | 18.0 | 36.4 |
20H | 50.8 | 20.0 | 37.5 |
25H | 55.9 | 22.0 | 43.4 |
KB
TITANIUM
Single-foot guide for belly section for both casting and spinning rod. Added superior strenth for high stress belly sections. By adopting tangle free K-Frame, it releases ling tangling automatically.
T2-KBTG | T-KBTG | T-KBSG | |
Pietra | |||
Struttura | Dark-Grey | Polished | Polished |
4 | |||
4.5 | |||
5 | |||
5.5 | |||
6 |
SIZE CHART
Size | H mm | L1 mm | L mm |
4 | 5.3 | 7.0 | 9.5 |
4.5 | 5.8 | 8.3 | 11.5 |
5 | 6.5 | 8.5 | 12.1 |
5.5 | 7.3 | 9.0 | 13.1 |
6 | 8.2 | 9.4 | 13.8 |
KL-L
TITANIUM
Low profile single-foot design for spinning rods. By adopting tangle free K-Frame, it releases ling tangling automatically.
T2KLTG-L | TKLTG-L | TKLSG-L | |
Pietra | |||
Struttura | Dark-Grey | Polished | Polished |
5.5L | |||
6L | |||
7L |
SIZE CHART
Size | H mm | L1 mm | L mm |
5.5l | 10.8 | 9.2 | 14.1 |
6L | 12.2 | 9.2 | 15.5 |
7L | 13.2 | 8.4 | 16.0 |
KL-M
TITANIUM
Medium profile single-foot design for spinning rods. By adopting tangle free K-Frame, it releases ling tangling automatically.
T2KLTG-M | TKLTG-M | TKLSG-M | |
Pietra | |||
Struttura | Dark-Grey | Polished | Polished |
5.5M | |||
6M | |||
7M | |||
8M |
SIZE CHART
Size | H mm | L1 mm | L mm |
5.5M | 14.6 | 9.2 | 16.8 |
6M | 18.4 | 10.0 | 18.0 |
7M | 19.4 | 11.0 | 19.3 |
8M | 20.8 | 12.0 | 21.3 |
LRV
TITANIUM
Light weight, Tangle free
For bait casting rod, light boat rod and light jigging rod
T2-LRVTG | TLRVTG | |
Pietra | ||
Struttura | Dark-Grey | Polished |
6 | ||
7 | ||
8 | ||
10 | ||
12 |
SIZE CHART
Size | H mm | L1 mm | L2 mm | L mm |
6 | 8.6 | 3.3 | 3.9 | 13.4 |
7 | 10.4 | 3.5 | 4.3 | 15.0 |
8 | 12.1 | 3.6 | 5.1 | 16.8 |
10 | 15.3 | 3.9 | 5.7 | 19.6 |
12 | 18.2 | 4.3 | 6.0 | 19.6 |
KW
TITANIUM
Double-foot design for spinning rods. By adopting tangle free K-Frame, it releases ling tangling automatically.
T2-KWTG | TKWTG | TKWSG | |
Pietra | |||
Struttura | Dark-Grey | Polished | Polished |
5.5 | |||
6 | |||
7 | |||
8 | |||
10 | |||
10M | |||
12 | |||
12M | |||
16 | |||
20 | |||
25 | |||
30L | |||
30 | |||
40L | |||
40 | |||
50 | ---- |
SIZE CHART
Size | H mm | L1 mm | L2 mm | L mm |
5.5 | 7.6 | 5.1 | 4.7 | 17.7 |
6 | 8.7 | 5.3 | 4.8 | 20.0 |
7 | 10.3 | 5.6 | 5.0 | 20.9 |
8 | 12.3 | 6.0 | 5.9 | 25.2 |
10 | 14.6 | 7.0 | 6.8 | 29.2 |
10M | 18.1 | 9.8 | 8.0 | 36.5 |
12 | 17.4 | 8.0 | 8.0 | 33.4 |
12M | 25.6 | 12.1 | 10.0 | 43.3 |
16 | 21.2 | 9.5 | 9.5 | 41.3 |
20 | 28.6 | 11.0 | 11.3 | 50.2 |
25 | 41.2 | 14.0 | 14.3 | 61.9 |
30L | 49.4 | 16.3 | 14.0 | 71.5 |
30 | 59.6 | 16.0 | 16.4 | 76.6 |
40L | 59.7 | 20.0 | 18.0 | 90.0 |
40 | 79.0 | 20.1 | 20.4 | 96.6 |
50 | 85.1 | 24.1 | 24.6 | 113.4 |
LKW
TITANIUM
Light model of KW guide. Applied sloped frame but total lenth is short. Lightest series in KW foot models.
T2-LKWTG | T-LKWTG | |
Pietra | ||
Struttura | Dark-Grey | Polished |
6 | ||
7 | ||
8 | ||
10 | ||
12 | ||
16 |
SIZE CHART
Size | H mm | L1 mm | L2 mm | L mm |
6 | 8.5 | 3.6 | 3.6 | 17.6 |
7 | 10.2 | 3.9 | 3.8 | 18.0 |
8 | 11.7 | 5.0 | 4.3 | 19.8 |
10 | 15.1 | 5.2 | 4.8 | 22.9 |
12 | 18.1 | 5.8 | 5.0 | 25.1 |
16 | 22.3 | 6.2 | 5.9 | 30.2 |
RV
TITANIUM
Double-foot stripping guides. Various sie for both casting and spinning rod. Ultra-light weight, small ring size, reversed and high frame design. The new sloped frame guide is line friendly and reduces line tangling not just when casting but in all other situation.
TRVTG | TRVSG | |
Pietra | ||
Struttura | Polished | Polished |
6 | ||
16H | ||
20H | ||
25H | ||
30 | ---- | |
40 | ---- |
SIZE CHART
Size | H mm | L1 mm | L2 mm | L mm |
6 | 12.9 | 6.5 | 7.0 | 24.9 |
16H | 36.2 | 11.0 | 12.6 | 47.1 |
20H | 47.4 | 13.5 | 15.0 | 59.6 |
25H | 55.9 | 14.0 | 15.5 | 63.5 |
30 | 51.8 | 16.0 | 16.2 | 67.5 |
40 | 64.3 | 16.7 | 16.5 | 74.4 |