EVA HIGH DENSITY
Wide range of EVA Grips sections for every type of rod grips. A special selection of EVA grips are made to fit only and perfectly on Fuji Reel Seat without any adjustement. EVA is UV resistant and the high density composition make it a shockproof and abrasionproof material but very lightweight.
Codice | Lunghezza | Alloggio | I/D | O/D A | O/D B | O/D C |
12030162 | 115mm | VSSD16 | 7mm | 23mm | 19mm | 21mm |
12030163 | 120mm | VSSD17 | 7mm | 27mm | 23mm | 25mm |
Codice | Lunghezza | Alloggio | O/D | I/D |
12030160 | 100mm | VSSD16 | 23mm | 18,3mm |
12030161 | 100mm | VSSD17 | 27mm | 17mm |
Codice | Lunghezza | Alloggio | O/D | I/D |
12030170 | 50mm | KSKSS16 | 25mm | 10mm |
12030171 | 55mm | KSKSS17 | 28mm | 10mm |
Codice | Lunghezza | Alloggio | O/D | I/D |
12030172 | 60mm | KDPS16 | 26mm | 10mm |
Codice | Lunghezza | O/D | I/D |
12030270 | 60mm | 25/20mm | 6mm |
Codice | Lunghezza | O/D | I/D |
12030250 | 90mm | 30/25mm | 20mm |
12030255 | 90mm | 25/22mm | 6mm |
Codice | Lunghezza | O/D | I/D |
12030275 | 65mm | 25/20mm | 7mm |
Codice | Lunghezza | O/D | I/D |
12030151 | 45mm | 26mm | 12mm |
Codice | Lunghezza | Alloggio | O/D | I/D |
12030180 | 55mm | BRP | 27mm | 10mm |
Codice | Lunghezza | O/D | I/D |
12030230 | 175mm | 28/25mm | 8mm |
12030200 | 248mm | 28/25mm | 8mm |
Codice | Lunghezza | O/D | I/D |
12030220 | 130mm | 28/22mm | 10mm |
Codice | Lunghezza | O/D | I/D |
12030286 | 355mm | 36/20mm | 16/19mm |
Codice | Lunghezza | O/D | I/D |
12030369 | 250mm | 24mm | 7mm |
12030372 | 250mm | 24mm | 10mm |
12030374 | 250mm | 24mm | 13mm |
12030360 | 300mm | 32mm | 10mm |
12030361 | 300mm | 32mm | 12mm |
12030362 | 300mm | 32mm | 13mm |
12030363 | 300mm | 32mm | 14mm |
12030365 | 300mm | 35mm | 12mm |
12030366 | 300mm | 35mm | 16mm |
12030292 | 400mm | 35mm | 12mm |
12030294 | 400mm | 35mm | 20mm |
12030329 | 450mm | 28mm | 13mm |
Codice | Lunghezza | O/D | I/D |
12030330 | 450mm | 28mm | 14mm |
12030320 | 450mm | 30mm | 13mm |
12030322 | 450mm | 30mm | 16mm |
12030333 | 450mm | 28mm | 16mm |
12030334 | 450mm | 28mm | 17mm |
12030340 | 450mm | 26mm | 12mm |
12030341 | 450mm | 26mm | 13mm |
12030312 | 450mm | 32mm | 10mm |
12030313 | 450mm | 32mm | 12mm |
12030314 | 450mm | 32mm | 13mm |
12030315 | 450mm | 32mm | 14mm |
Codice | Lunghezza | O/D | I/D |
12030279 | 500mm | 30mm | 12mm |
12030280 | 500mm | 30mm | 14mm |
12030281 | 500mm | 30mm | 16mm |
12030282 | 500mm | 30mm | 18mm |
12030283 | 500mm | 30mm | 20mm |
12030284 | 500mm | 30mm | 22mm |
HIGH QUALITY CORK
Cork grips AAA quaity, perfect to be combined with Fuji reel seats.
Codice | Lunghezza | O/D | I/D |
BF02007281 | 250+90mm | 25mm | 9mm |
Codice | Lunghezza | O/D | I/D |
BF02007175 | 190mm | 25mm | 7mm |
Codice | Lunghezza | O/D | I/D |
BF02007201 | 165mm | 23mm | 7mm |
ALUMINIUM PARTS & WINDING CHECKS
Anodized aluminum components to finish rods.
TCC
Inserto conico con maschio in alluminio anodizzato, perfetto per rifinire la parte superiore delle impugnature.
RED
Codice | I/D |
12045308 | 8mm |
12045318 | 9mm |
12045328 | 10mm |
12045338 | 11mm |
12045348 | 12mm |
12045358 | 13mm |
12045368 | 14mm |
12045378 | 15mm |
GOLD
Codice | I/D |
12045304 | 8mm |
12045314 | 9mm |
12045324 | 10mm |
12045334 | 11mm |
12045344 | 12mm |
12045354 | 13mm |
12045364 | 14mm |
12045374 | 15mm |
BLUE
Codice | I/D |
12045300 | 8mm |
12045310 | 9mm |
12045320 | 10mm |
12045330 | 11mm |
12045340 | 12mm |
12045350 | 13mm |
12045360 | 14mm |
12045370 | 15mm |
GREY TITAN
Codice | I/D |
12045302 | 8mm |
12045312 | 9mm |
12045322 | 10mm |
12045332 | 11mm |
12045342 | 12mm |
12045352 | 13mm |
12045362 | 14mm |
12045372 | 15mm |
SILVER
Codice | I/D |
12045306 | 8mm |
12045316 | 9mm |
12045326 | 10mm |
12045336 | 11mm |
12045346 | 12mm |
12045356 | 13mm |
12045366 | 14mm |
12045376 | 15mm |
TCR
Inserto conico in alluminio anodizzato, perfetto per rifinire la parte superiore delle impugnature
RED
Codice | I/D |
12045209 | 7.5mm |
12045222 | 8.5mm |
12045235 | 9.5mm |
12045248 | 10.5mm |
12045258 | 11.5mm |
12045268 | 12.5mm |
12045278 | 13.5mm |
12045288 | 15mm |
GOLD
Codice | I/D |
12045195 | 7.5mm |
12045216 | 8.5mm |
12045233 | 9.5mm |
12045242 | 10.5mm |
12045255 | 11.5mm |
12045264 | 12.5mm |
12045274 | 13.5mm |
12045284 | 15mm |
BLUE
Codice | I/D |
12045181 | 7.5mm |
12045210 | 8.5mm |
12045227 | 9.5mm |
12045241 | 10.5mm |
12045249 | 11.5mm |
12045260 | 12.5mm |
12045270 | 13.5mm |
12045280 | 15mm |
GREY TITAN
Codice | I/D |
12045188 | 7.5mm |
12045215 | 8.5mm |
12045228 | 9.5mm |
12045240 | 10.5mm |
12045254 | 11.5mm |
12045262 | 12.5mm |
12045272 | 13.5mm |
12045282 | 15mm |
SILVER
Codice | I/D |
12045198 | 7.5mm |
12045221 | 8.5mm |
12045234 | 9.5mm |
12045247 | 10.5mm |
12045256 | 11.5mm |
12045266 | 12.5mm |
12045276 | 13.5mm |
12045286 | 15mm |
LCR
Inserto conico in alluminio anodizzato, perfetto da inserire sopra o sotto il portamulinello.
RED
Codice | I/D |
12045408 | 15.5mm |
12045418 | 17mm |
12045428 | 18mm |
12045438 | 20mm |
GOLD
Codice | I/D |
12045404 | 15.5mm |
12045414 | 17mm |
12045424 | 18mm |
12045434 | 20mm |
BLUE
Codice | I/D |
12045400 | 15.5mm |
12045410 | 17mm |
12045420 | 18mm |
12045430 | 20mm |
GREY TITAN
Codice | I/D |
12045402 | 15.5mm |
12045412 | 17mm |
12045422 | 18mm |
12045432 | 20mm |
SILVER
Codice | I/D |
12045406 | 15.5mm |
12045416 | 17mm |
12045426 | 18mm |
12045436 | 20mm |
MRF
Inserto piatto in alluminio anodizzato, perfetto da inserire sopra o sotto il portamulinello.
RED
Codice | I/D |
12045008 | 16mm |
12045017 | 17mm |
12045026 | 18mm |
12045035 | 20mm |
GOLD
Codice | I/D |
12045002 | 16mm |
12045011 | 17mm |
12045024 | 18mm |
12045033 | 20mm |
BLUE
Codice | I/D |
12045000 | 16mm |
12045009 | 17mm |
12045018 | 18mm |
12045027 | 20mm |
GREY TITAN
Codice | I/D |
12045001 | 16mm |
12045010 | 17mm |
12045019 | 18mm |
12045032 | 20mm |
SILVER
Codice | I/D |
12045003 | 16mm |
12045016 | 17mm |
12045025 | 18mm |
12045034 | 20mm |
MRH
Inserto piatto in alluminio anodizzato, perfetto da inserire sopra o sotto il portamulinello.
RED
Codice | I/D |
12045069 | 21.3mm |
GOLD
Codice | I/D |
12045067 | 21.3mm |
BLUE
Codice | I/D |
12045061 | 21.3mm |
GREY TITAN
Codice | I/D |
12045062 | 21.3mm |
SILVER
Codice | I/D |
12045068 | 21.3mm |
MCS
Inserto conico in alluminio anodizzato, perfetto da inserire sopra o sotto il portamulinello.
RED
Codice | I/D |
12045085 | 20.5mm |
12045094 | 22.3mm |
GOLD
Codice | I/D |
12045083 | 20.5mm |
12045092 | 22.3mm |
BLUE
Codice | I/D |
12045081 | 20.5mm |
12045086 | 22.3mm |
GREY TITAN
Codice | I/D |
12045082 | 20.5mm |
12045091 | 22.3mm |
SILVER
Codice | I/D |
12045084 | 20.5mm |
12045093 | 22.3mm |
MSR
Inserto conico in alluminio anodizzato con maschio nelle misure 15.5 e 18, piatto nella misura 20, perfetto da inserire sopra o sotto il portamulinello.
RED
Codice | I/D |
12045129 | 15.5mm |
12045143 | 18mm |
12045152 | 20mm |
GOLD
Codice | I/D |
12045123 | 15.5mm |
12045137 | 18mm |
12045150 | 20mm |
BLUE
Codice | I/D |
12045121 | 15.5mm |
12045134 | 18mm |
12045144 | 20mm |
GREY TITAN
Codice | I/D |
12045122 | 15.5mm |
12045135 | 18mm |
12045149 | 20mm |
SILVER
Codice | I/D |
12045128 | 15.5mm |
12045138 | 18mm |
12045151 | 20mm |
BTT
Tappo in alluminio anodizzato.
RED
Codice | I/D |
12045508 | 22mm |
12045518 | 25mm |
GOLD
Codice | I/D |
12045504 | 22mm |
12045514 | 25mm |
BLUE
Codice | I/D |
12045500 | 22mm |
12045510 | 25mm |
GREY TITAN
Codice | I/D |
12045502 | 22mm |
12045512 | 25mm |
SILVER
Codice | I/D |
12045506 | 22mm |
12045516 | 25mm |