LG
STAINLESS STEEL
Puntale rinforzato con pietra "Sloped frame", ideale per canne da spinning e bolognesi.
GMLGST | BBLGAT | BCLGAT | CCLGAT | BCLGFT | CCLGFT | |
Pietra | Alconite | Alconite | Alconite | Fazlite | Fazlite | |
Struttura | Shiny Gray | Dark Gray | Frosted Gray | Frosted Silver | Frosted Gray | Frosted Silver |
4-0.8 | ---- | |||||
4-0.9 | ---- | ----- | ---- | ---- | ---- | |
4-1.0 | ---- | ---- | ||||
4-1.1 | ---- | ---- | ---- | |||
4-1.2 | ---- | ---- | ||||
4-1.4 | ---- | ---- | ||||
4-1.6 | ---- | |||||
4-1.8 | ---- | |||||
4.5-0.8 | ---- | ---- | ---- | ---- | ||
4.5-1.0 | ---- | |||||
4.5-1.2 | ||||||
4.5-1.4 | ||||||
4.5-1.6 | ||||||
4.5-1.8 | ||||||
4.5-2.0 | ||||||
4.5-2.2 | ---- | |||||
4.5-2.4 | ---- | ---- | ---- | ---- | ---- | |
4.5-2.6 | ---- | ---- | ---- | ---- | ---- | |
5-1.2 | ---- | ---- | ---- | ---- | ---- | |
5-1.4 | ---- | ---- | ---- | ---- | ||
5-1.6 | ||||||
5-1.8 | ||||||
5-2.0 | ||||||
5-2.2 | ||||||
5-2.4 | ----- | ---- | ||||
5.5-1.2 | ---- | ---- | ---- | |||
5.5-1.3 | ---- | ---- | ---- | |||
5.5-1.4 | ---- | ---- | ---- | |||
5.5-1.6 | ---- | ---- | ---- | |||
5.5-1.8 | ---- | ---- | ---- | |||
5.5-2.0 | ---- | ---- | ---- | |||
5.5-2.2 | ---- | ---- | ---- | |||
5.5-2.4 | ---- | ---- | ---- | |||
5.5-2.6 | ---- | ---- | ---- | |||
5.5-2.8 | ---- | ---- | ---- | |||
6-1.2 | ---- | ---- | ---- | |||
6-1.4 | ---- | ---- | ---- | |||
6-1.6 | ---- | ---- | ||||
6-1.8 | ---- | ---- | ||||
6-2.0 | ---- | |||||
6-2.2 | ---- | ---- | ||||
6-2.4 | ---- | ---- | ||||
6-2.6 | ---- | ---- | ||||
6-2.8 | ---- | ---- | ||||
7-2.0 | ---- | ---- | ||||
7-2.2 | ---- | |||||
7-2.4 | ---- | |||||
7-2.6 | ---- | |||||
7-2.8 | ---- | ---- | ---- | ---- | ||
8-1.6 | ---- | |||||
8-1.8 | ---- | |||||
8-2.0 | ---- | |||||
8-2.2 | ---- | |||||
8-2.4 | ---- | |||||
8-2.6 | ---- | ---- | ---- | |||
8-2.8 | ---- | ---- | ---- | |||
8-3.0 | ---- | ---- | ---- | ---- | ---- | |
8-3.2 | ---- | ---- | ---- | ---- | ---- |
SIZE CHART
Size | L mm | H mm | O/D mm |
4-0.8 | 9.4 | 4.8 | 1.00 |
4-0.9 | 9.5 | 4.8 | 1.10 |
4-1.0 | 9.6 | 4.8 | 1.20 |
4-1.1 | 9.7 | 4.8 | 1.30 |
4-1.2 | 10.0 | 4.8 | 1.30 |
4-1.4 | 11.0 | 4.8 | 1.60 |
4-1.6 | 12.0 | 5.8 | 1.84 |
4-1.8 | 12.0 | 5.8 | 2.04 |
4.5-0.8 | 9.4 | 5.0 | 1.00 |
4.5-1.0 | 9.6 | 5.0 | 1.20 |
4.5-1.2 | 10.0 | 5.0 | 1.40 |
4.5-1.4 | 11.0 | 5.0 | 1.60 |
4.5-1.6 | 12.0 | 6.0 | 1.84 |
4.5-1.8 | 12.0 | 6.0 | 2.04 |
4.5-2.0 | 12.0 | 6.0 | 2.24 |
4.5-2.2 | 12.0 | 6.0 | 2.48 |
4.5-2.4 | 12.0 | 6.0 | 2.68 |
4.5-2.6 | 12.0 | 6.0 | 2.91 |
5-1.2 | 12.0 | 6.0 | 1.40 |
5-1.4 | 12.5 | 6.0 | 1.60 |
5-1.6 | 14.0 | 6.0 | 1.84 |
5-1.8 | 14.0 | 6.0 | 2.04 |
5-2.0 | 14.0 | 6.0 | 2.24 |
5-2.2 | 14.0 | 6.0 | 2.48 |
5-2.4 | 14.0 | 6.0 | 2.68 |
5.5-1.2 | 12.0 | 6.5 | 1.40 |
5.5-1.3 | 12.0 | 6.5 | 1.50 |
5.5-1.4 | 12.0 | 6.5 | 1.60 |
5.5-1.6 | 14.0 | 6.5 | 1.84 |
5.5-1.8 | 14.0 | 6.5 | 2.04 |
5.5-2.0 | 14.0 | 6.5 | 2.24 |
5.5-2.2 | 14.0 | 6.5 | 2.48 |
5.5-2.4 | 14.0 | 6.5 | 2.68 |
5.5-2.6 | 18.0 | 7.5 | 2.91 |
5.5-2.8 | 18.0 | 7.5 | 3.11 |
6-1.2 | 14.5 | 8.0 | 1.40 |
6-1.4 | 13.5 | 8.0 | 1.60 |
6-1.6 | 15.0 | 8.0 | 1.84 |
6-1.8 | 15.0 | 8.0 | 2.04 |
6-2.0 | 15.0 | 8.0 | 2.24 |
6-2.2 | 15.0 | 8.0 | 2.48 |
6-2.4 | 15.0 | 8.0 | 2.68 |
6-2.6 | 18.0 | 8.0 | 2.91 |
6-2.8 | 18.0 | 8.0 | 3.11 |
7-2.0 | 19.0 | 9.5 | 2.24 |
7-2.2 | 19.0 | 9.5 | 2.48 |
7-2.4 | 19.0 | 9.0 | 2.68 |
7-2.6 | 19.0 | 9.0 | 2.91 |
7-2.8 | 19.0 | 9.0 | 3.11 |
8-1.6 | 19.0 | 11.5 | 1.84 |
8-1.8 | 19.0 | 11.5 | 2.04 |
8-2.0 | 20.0 | 11.5 | 2.24 |
8-2.2 | 20.0 | 11.5 | 2.48 |
8-2.4 | 20.0 | 11.5 | 2.68 |
8-2.6 | 20.0 | 11.5 | 2.91 |
8-2.8 | 20.0 | 11.5 | 3.11 |
8-3.0 | 20.0 | 11.5 | 3.33 |
8-3.2 | 20.0 | 11.5 | 3.53 |
MN
STAINLESS STEEL
Super Ocean Top, Perfetto per qualsiasi tipo di canna saltwater.
PMNST | GMMNST | BBMNAT | BCMNAT | CCMNAT | BCMNFT | |
Pietra | Alconite | Alconite | Alconite | Fazlite | ||
Struttura | Polished Silver | Shiny Gray | Dark Gray | Frosted Gray | Frosted Silver | Frosted Gray |
5-1.8 | ---- | ---- | ---- | ---- | ---- | |
5-2.0 | ---- | |||||
5-2.2 | ---- | |||||
5.5-2.0 | ---- | |||||
5.5-2.2 | ---- | |||||
5.5-2.4 | ---- | |||||
6-1.4 | ---- | ---- | ---- | ---- | ---- | |
6-1.6 | ---- | ---- | ---- | ---- | ---- | |
6-1.8 | ---- | ---- | ||||
6-2.0 | ---- | |||||
6-2.2 | ---- | |||||
6-2.4 | ---- | |||||
6-2.6 | ---- | |||||
6-2.8 | ---- | ---- | ||||
6-3.0 | ---- | ---- | ---- | ---- | ||
8-1.8 | ---- | ---- | ---- | |||
8-2.0 | ---- | ---- | ||||
8-2.2 | ---- | ---- | ||||
8-2.4 | ---- | ---- | ||||
8-2.6 | ---- | ---- | ||||
8-2.8 | ---- | ---- | ||||
8-3.0 | ---- | ---- | ||||
8-3.2 | ---- | ---- | ||||
8-3.6 | ---- | ---- | ||||
8-4.0 | ---- | ---- | ---- | |||
10-2.0 | ---- | |||||
10-2.2 | ---- | |||||
10-2.4 | ---- | |||||
10-2.6 | ---- | |||||
10-2.8 | ||||||
10-3.0 | ||||||
10-3.2 | ||||||
10-3.6 | ||||||
10-4.0 | ---- | |||||
10-4.5 | ---- | |||||
10-5.0 | ---- | ---- | ---- | |||
12-2.6 | ---- | |||||
12-2.8 | ---- | |||||
12-3.0 | ||||||
12-3.2 | ||||||
12-3.6 | ||||||
12-4.0 | ---- | |||||
12-4.5 | ---- | ---- | ---- | |||
12-5.0 | ---- | ---- | ---- | |||
12-5.5 | ---- | ---- | ---- | |||
16-3.0 | ---- | ---- | ||||
16-3.2 | ---- | ---- | ||||
16-3.6 | ---- | ---- | ||||
16-4.0 | ---- | ---- | ---- | |||
16-4.5 | ---- | ---- | ---- | |||
16-5.0 | ---- | ---- | ---- |
SIZE CHART
Size | L mm | L1 mm | H mm | O/D mm |
5-1.8 | 22.5 | 5.1 | 6.3 | 2.04 |
5-2.0 | 22.5 | 5.0 | 6.2 | 2.24 |
5-2.2 | 22.6 | 4.9 | 5.6 | 2.48 |
5.5-2.0 | 23.4 | 5.4 | 6.4 | 2.24 |
5.5-2.2 | 23.3 | 5.4 | 6.2 | 2.48 |
5.5-2.4 | 23.0 | 5.4 | 5.8 | 2.68 |
6-1.4 | 23.7 | 5.6 | 7.8 | 1.60 |
6-1.6 | 23.8 | 5.7 | 7.8 | 1.84 |
6-1.8 | 23.9 | 5.8 | 7.7 | 2.04 |
6-2.0 | 26.3 | 6.1 | 7.8 | 2.24 |
6-2.2 | 26.7 | 6.2 | 6.8 | 2.68 |
6-2.4 | 26.7 | 6.2 | 6.8 | 2.68 |
6-2.6 | 31.9 | 7.7 | 7.6 | 2.91 |
6-2.8 | 31.8 | 7.6 | 7.3 | 3.11 |
6-3.0 | 31.9 | 7.7 | 7.2 | 3.33 |
8-1.8 | 29.4 | 7.2 | 9.8 | 2.04 |
8-2.0 | 29.1 | 7.3 | 10.1 | 2.24 |
8-2.2 | 29.1 | 7.3 | 10.2 | 2.48 |
8-2.4 | 29.3 | 7.3 | 9.9 | 2.68 |
8-2.6 | 31.2 | 7.4 | 10.2 | 2.91 |
8-2.8 | 31.7 | 7.6 | 9.8 | 3.11 |
8-3.0 | 31.7 | 7.6 | 9.6 | 3.33 |
8-3.2 | 35.5 | 7.8 | 10.0 | 3.53 |
8-3.6 | 35.9 | 7.9 | 9.3 | 3.97 |
8-4.0 | 36.1 | 9.2 | 10.1 | 4.60 |
10-2.0 | 30.3 | 9.1 | 12.1 | 2.24 |
10-2.2 | 30.6 | 8.3 | 11.7 | 2.48 |
10-2.4 | 30.7 | 8.2 | 11.4 | 2.68 |
10-2.6 | 33.5 | 8.4 | 12.7 | 2.91 |
10-2.8 | 33.6 | 8.4 | 12.5 | 3.11 |
10-3.0 | 33.8 | 8.3 | 12.2 | 3.33 |
10-3.2 | 36.6 | 9.1 | 11.2 | 3.53 |
10-3.6 | 36.4 | 8.8 | 11.2 | 3.97 |
10-4.0 | 36.9 | 9.1 | 10.8 | 4.60 |
10-4.5 | 36.8 | 9.1 | 10.5 | 5.10 |
10-5.0 | 37.6 | 9.8 | 10.1 | 5.60 |
12-2.6 | 36.9 | 9.0 | 13.4 | 2.91 |
12-2.8 | 36.4 | 9.2 | 13.6 | 3.11 |
12-3.0 | 36.6 | 9.0 | 13.4 | 3.33 |
12-3.2 | 36.4 | 9.1 | 13.0 | 3.53 |
12-3.6 | 36.8 | 9.1 | 12.6 | 3.97 |
12-4.0 | 36.8 | 9.1 | 12.4 | 4.60 |
12-4.5 | 37.5 | 9.2 | 11.6 | 5.10 |
12-5.0 | 37.9 | 9.7 | 11.9 | 5.60 |
12-5.5 | 37.7 | 9.2 | 11.7 | 6.10 |
16-3.0 | 40.9 | 10.1 | 18.7 | 3.33 |
16-3.2 | 40.9 | 10.8 | 18.5 | 3.53 |
16-3.6 | 41.0 | 10.6 | 18.0 | 3.97 |
16-4.0 | 41.8 | 10.1 | 17.2 | 4.60 |
16-4.5 | 41.9 | 10.3 | 17.0 | 5.10 |
16-5.0 | 42.5 | 10.8 | 15.9 | 5.60 |
HN
STAINLESS STEEL
Puntale rinforzato per canne da trolling, barca e jigging fino a 50 lbs. Ideale in abbinamento alla serie HB.
GMHNST | PHNNT | |
Pietra | Sin II | |
Struttura | Shiny Gray | Polished Silver |
10-3.0 | ---- | |
10-3.2 | ---- | |
10-3.6 | ||
10-4.0 | ||
10-4.5 | ||
10-5.0 | ||
12-4.0 | ||
12-4.5 | ||
12-5.0 | ||
12-5.5 | ||
12-6.0 |
SIZE CHART
Size | L mm | L1 mm | H mm | O/D mm |
10-3.0 | 37.5 | 10.0 | 15.4 | 3.33 |
10-3.2 | 37.5 | 10.0 | 15.4 | 3.53 |
10-3.6 | 37.5 | 10.0 | 15.4 | 3.97 |
10-4.0 | 39.0 | 11.0 | 16.1 | 4.60 |
10-4.5 | 39.0 | 11.0 | 16.1 | 5.10 |
10-5.0 | 39.0 | 11.0 | 16.1 | 5.60 |
12-4.0 | 39.5 | 11.0 | 17.5 | 4.60 |
12-4.5 | 39.5 | 11.0 | 17.5 | 5.10 |
12-5.0 | 39.5 | 11.0 | 17.5 | 5.60 |
12-5.5 | 42.0 | 12.0 | 17.5 | 6.10 |
12-6.0 | 42.0 | 12.0 | 17.5 | 6.60 |
F
STAINLESS STEEL
Puntale standard per svariate tipologie di canne, sia da spinning che da casting.
BCFOT | CCFOT | |
Pietra | Concept "O" | Concept "O" |
Struttura | Frosted Gray | Frosted Silver |
5-0.8 | ||
5-0.9 | ||
5-1.0 | ||
5-1.2 | ||
5-1.4 | ||
5.5-1.2 | ||
5.5-1.4 | ||
5.5-1.6 | ||
5.5-1.8 | ||
5.5-2.0 | ||
5.5-2.2 | ||
6-2.0 | ||
6-2.2 | ||
6-2.4 | ||
7-2.6 | ||
8-1.6 | ||
8-1.8 | ||
8-2.0 | ||
8-2.2 | ||
8-2.4 | ||
8-2.6 | ||
8-2.8 | ||
8-3.0 | ||
8-3.2 | ||
10-2.0 | ||
10-2.2 | ||
10-2.4 | ||
10-2.6 | ||
10-2.8 | ||
10-3.0 | ||
10-3.2 | ||
10-3.6 | ||
10-4.0 |
SIZE CHART
Size | L mm | H mm | O/D mm |
5-0.8 | 9.0 | 5.5 | 1.00 |
5-0.9 | 9.0 | 5.5 | 1.10 |
5-1.0 | 9.0 | 5.0 | 1.20 |
5-1.2 | 10.5 | 5.5 | 1.40 |
5-1.4 | 11.5 | 5.0 | 1.60 |
5.5-1.2 | 12.0 | 6.0 | 1.40 |
5.5-1.4 | 12.5 | 6.0 | 1.60 |
5.5-1.6 | 14.0 | 6.0 | 1.84 |
5.5-1.8 | 14.5 | 6.0 | 2.04 |
5.5-2.0 | 15.5 | 6.0 | 2.24 |
5.5-2.2 | 16.5 | 6.0 | 2.48 |
6-2.0 | 15.5 | 6.5 | 2.24 |
6-2.2 | 17.0 | 7.0 | 2.48 |
6-2.4 | 18.5 | 6.5 | 2.68 |
6-2.6 | 20.5 | 6.5 | 2.91 |
7-1.6 | 14.0 | 8.0 | 1.84 |
8-1.6 | 16.0 | 9.0 | 1.84 |
8-1-8 | 16.0 | 9.0 | 2.04 |
8-2.0 | 17.0 | 8.5 | 2.24 |
8-2.2 | 17.5 | 8.5 | 2.48 |
8-2.4 | 18.5 | 9.0 | 2.68 |
8-2.6 | 21.0 | 8.5 | 2.91 |
8-2.8 | 22.5 | 9.0 | 3.11 |
8-3.0 | 21.5 | 9.0 | 3.33 |
8-3.2 | 24.5 | 8.5 | 3.53 |
10-2.0 | 18.5 | 12.0 | 2.24 |
10-2.2 | 19.0 | 12.0 | 2.48 |
10-2.4 | 19.0 | 11.5 | 2.68 |
10-2.6 | 22.0 | 11.5 | 2.91 |
10-2.8 | 23.0 | 12.5 | 3.11 |
10-3.0 | 23.5 | 12.0 | 3.33 |
10-3.2 | 24.5 | 11.5 | 3.53 |
10-3.6 | 25.0 | 12.0 | 3.97 |
10-4.0 | 27.0 | 11.0 | 4.60 |
HG
STAINLESS STEEL
Puntale rinforzato con pietra "Sloped frame", ideale per canne da jigging, da fondo e trolling.
BCHGOT | |
Pietra | Concept "O" |
Struttura | Frosted Gray |
12-5.0 | |
12-5.5 | |
12-6.0 | |
12-6.5 | |
12-7.0 |
SIZE CHART
Size | L mm | H mm | O/D mm |
12-5.0 | 33.5 | 17.5 | 5.60 |
12-5.5 | 35.5 | 17.5 | 6.10 |
12-6.0 | 35.5 | 17.5 | 6.60 |
12-6.5 | 35.5 | 17.5 | 7.10 |
12-7.0 | 37.0 | 18.6 | 8.00 |
MG
STAINLESS STEEL
Puntale rinforzato con pietra "Sloped frame" ideale per canne da spinning e casting.
BCMGOT | CCMGOT | |
Pietra | Concept "O" | Concept "O" |
Struttura | Frosted Gray | Frosted Silver |
12-2.6 | ||
12-2.8 | ||
12-3.0 | ||
12-3.2 | ||
12-3.6 | ||
12-4.0 | ||
12-4.5 |
SIZE CHART
Size | L mm | H mm | O/D mm |
12-2.6 | 29.6 | 14.0 | 2.91 |
12-2.8 | 29.6 | 14.0 | 3.11 |
12-3.0 | 29.6 | 14.0 | 3.33 |
12-3.2 | 29.6 | 14.0 | 3.53 |
12-3.6 | 30.5 | 14.0 | 3.97 |
12-4.0 | 30.5 | 14.0 | 4.60 |
12-4.5 | 30.5 | 15.0 | 5.10 |
LF
STAINLESS STEEL
Puntale ultra leggero per canne dotate di grande sensibilità.
BCLFOT | |
Pietra | Concept "O" |
Struttura | Frosted Gray |
4-0.7 | |
4-0.8 | |
4-0.9 | |
4-1.0 | |
4-1.2 |
SIZE CHART
Size | L mm | H mm | O/D mm |
4-0.7 | 9.4 | 4.4 | 0.90 |
4-0.8 | 9.0 | 4.1 | 1.00 |
4-0.9 | 8.6 | 3.9 | 1.10 |
4-1.0 | 9.0 | 4.0 | 1.20 |
4-1.1 | 9.5 | 4.0 | 1.30 |
4-1.2 | 9.0 | 4.0 | 1.40 |
NMV
STAINLESS STEEL
Puntale ultra light per canne bolognesi da abbinare alla serie BCKLAG o BCMYAG.
GMNMVST | BBNMVAT | BCNMVAT | BCNMVOT | |
Pietra | Alconite | Alconite | Alconite | |
Struttura | Shiny Gray | Dark Gray | Frosted Gray | Frosted Gray |
4-0.8 | ---- | ---- | ||
4-0.9 | ---- | ---- | ||
4-1.0 | ---- | |||
4-1.2 | ||||
4-1.4 | ||||
4-1.6 | ||||
4-1.8 |
SIZE CHART
Size | L mm | H mm | O/D mm |
4-0.8 | 14.9 | 7.0 | 1.00 |
4-0.9 | 15.0 | 6.6 | 1.10 |
4-1.0 | 14.4 | 7.2 | 1.20 |
4-1.2 | 14.5 | 7.1 | 1.40 |
4-1.4 | 16.0 | 7.0 | 1.60 |
4-1.6 | 17.2 | 6.6 | 1.64 |
4-1.8 | 18.6 | 6.1 | 2.04 |