Portamulinelli da Spinning e Casting prodotti in TCH (Titanium Carbon Hybrid Series), una combinazione di materiali di ultima generazione che li rendono estremamente resistenti, leggeri e incredibilmente sensibili. L'esclusivo design e l'ergonomia del prodotto garantiscono una tenuta e una stabilità eccezionali!
NHSS
Portamulinello da Spinning disponibile con finitura in Titanio, T2 e T2 Polished nelle misure 13 e 15.
TC-NHSSK | T2C-NHSSK | T2CP-NHSSK | |
Misura | T | T2 | T2 Polished |
13 | |||
15 |
SIZE CHART
Size | O/D 1 mm | O/D2 mm | O/D3 mm | I/D1 mm | I/D2 mm | L1 mm | L2mm |
13 | 16.8 | 18.5 | 21.4 | 13.0 | 15.1 | 125.4 | 25.0 |
15 | 18.8 | 20.5 | 23.4 | 15.0 | 17.1 | 129.2 | 25.0 |
FBCS
Portamulinello da Casting disponibile con finitura in Titanio, T2 e T2 Polished nelle misure 13 e 15-13.0 e 15.
TC-FBCSK | T2C-FBCSK | T2CP-FBCSK | |
Misura | T | T2 | T2 Polished |
13 | |||
15-13.0 | ---------- | ||
15 |
SIZE CHART
Size | O/D 1 mm | O/D2 mm | O/D3 mm | I/D1 mm | I/D2 mm | I/D3 mm | L1 mm | L2 mm | H mm |
13 | 25.0 | 16.0 | --- | 13.0 | 21.5 | --- | 128.8 | 28.0 | 41.1 |
15-13.0 | 27.0 | 20.5 | 23.4 | 13.0 | 23.5 | 15.0 | 130.8 | 25.0 | 42.2 |
15 | 27.0 | 18.0 | --- | 15.0 | 23.5 | --- | 130.8 | 28.0 | 43.1 |
MTCS
Portamulinello da Casting con micro grilletto disponibile con finitura in Titanio, T2 e T2 Polished nelle misure 13-11.0 e 15-13.
TC-MTCSK | T2C-MTCSK | T2CP-MTCSK | |
Misura | T | T2 | T2 Polished |
13-11.0 | |||
15-13.0 |
SIZE CHART
Size | O/D 1 mm | O/D2 mm | O/D3 mm | I/D1 mm | I/D2 mm | I/D3 mm | L1 mm | L2 mm | H mm |
13-11.0 | 25.0 | 18.5 | 21.4 | 11.0 | 21.5 | 13.0 | 128.8 | 25.0 | 28.8 |
15-13.0 | 27.0 | 20.5 | 23.4 | 13.0 | 23.5 | 15.0 | 130.8 | 25.0 | 32.6 |
NVSS
Portamulinello da Spinning con inserto per eva disponibile con finitura in Titanio, T2 e T2 Polished nelle misure 13-11.0 e 15-13.
TC-NVSSK | T2C-NVSSK | T2CP-NVSSK | |
Misura | T | T2 | T2 Polished |
13 | |||
15 | |||
17 | |||
19 | ---- |
SIZE CHART
Size | O/D 1 mm | O/D2 mm | O/D3 mm | O/D4 mm | I/D1 mm | L1 mm | L2 mm | L3 mm |
13 | 22.0 | 15.0 | 18.5 | 21.4 | 13.0 | 121.2 | 25.0 | 121.2 |
15 | 23.0 | 17.0 | 20.5 | 23.4 | 15.0 | 123.0 | 25.0 | 123.0 |
17 | 25.0 | 19.0 | 22.4 | 25.8 | 17.0 | 139.5 | 40.0 | 134.8 |
19 | 27.0 | 21.0 | 24.4 | 27.8 | 19.0 | 140.7 | 40.0 | 136.0 |
PSLS
Portamulinello con supporto palmare e impugnatura ergonomica per garantire un'ottima presa. Disponibile con finitura in Titanio e T2 nelle misure 15 e 17.
TC-PSLSK | T2C-PSLSK | |
Misura | T | T2 |
15 | ||
17 |
SIZE CHART
Size | O/D 1 mm | O/D2 mm | O/D3 mm | I/D1 mm | I/D2 mm | L1 mm | L2 mm | L3 mm | H mm |
15 | 27.0 | 20.5 | 23.4 | 15.0 | 23.5 | 130.5 | 25.0 | 130.5 | 51.0 |
17 | 27.0 | 22.4 | 25.8 | 17.0 | 23.5 | 148.2 | 40.0 | 143.5 | 54.5 |
VJTS
Portamulinello da Casting con impugnatura ergonomica per garantire un'ottima presa. Disponibile con finitura in Titanio e T2 nella misura 19-17.0.
TC-VJTSK | T2C-VJTSK | |
Misura | T | T2 |
19-17.0 |
SIZE CHART
Size | O/D 1 mm | O/D2 mm | O/D3 mm | I/D1 mm | I/D2 mm | I/D3 mm | L1 mm | L3 mm | H mm |
19-17.0 | 30.0 | 24.4 | 27.8 | 17.0 | 26.5 | 19.0 | 148.7 | 144.0 | 53.9 |
CS
CS | |
Misura | Carbon Insert |
13-10 | |
13-21 | |
15-10 | |
15-21 | |
17-21 | |
19-21 |
SIZE CHART
Size | O/D mm | I/D mm | L mm |
13-10 | 21.3 | 18.8 | 10.0 |
13-21 | 21.3 | 18.8 | 21.0 |
15-10 | 23.3 | 20.8 | 10.0 |
15-21 | 23.3 | 20.8 | 21.0 |
17-21 | 25.7 | 22.9 | 21.0 |
19-21 | 27.7 | 24.9 | 21.0 |
BRK
T-BRK | T2-BRK | |
Misura | T | T2 |
16 | ||
18 | ||
20 | ||
22 |
SIZE CHART
Size | I/D mm | O/D1 mm | O/D2 mm | O/D3 mm | W1 mm | W2 mm |
16 | 16.0 | 21.4 | 17.5 | 18.5 | 2.0 | 2.2 |
18 | 18.0 | 23.4 | 19.5 | 20.5 | 2.0 | 2.2 |
20 | 20.0 | 25.8 | 21.7 | 22.6 | 2.0 | 2.2 |
22 | 22.0 | 27.8 | 23.7 | 24.6 | 2.0 | 2.2 |
BRC
T-BRC | T2-BRC | |
Misura | T | T2 |
17 | ||
19 |
SIZE CHART
Size | I/D 1 mm | O/D1 mm | O/D2 mm | W1 mm | W2 mm |
17.0 | 17.0 | 19.5 | 18.5 | 26.0 | 6.0 |
19.0 | 19.0 | 21.5 | 20.5 | 26.0 | 6.0 |
BRL
T-BRL | T2-BRL | |
Misura | T | T2 |
23 | ||
25 |
SIZE CHART
Size | I/D mm | O/D1 mm | O/D2 mm | W mm |
23 | 23.0 | 26.8 | 25.8 | 1.0.0 |
25 | 25.0 | 28.8 | 27.8 | 10.0 |
DRT
T-DRT | T2-DRT | |
Misura | T | T2 |
19 | ||
21 | ||
24 |
SIZE CHART
Size | I/D mm | O/D1 mm | O/D2 mm | W1 mm | W2 mm |
19.0 | 19.0 | 25.0 | 21.4 | 1.2 | 2.5 |
21.0 | 21.0 | 27.0 | 23.4 | 1.2 | 2.5 |
24.0 | 24.0 | 30.0 | 26.4 | 1.2 | 2.5 |
BRD
T-BRD | T2-BRD | |
Misura | T | T2 |
16.5 | ||
18.5 |
SIZE CHART
Size | I/D 1 mm | I/D2 mm | O/D1 mm | O/D2 mm | W mm |
16.5 | 16.5 | 18.6 | 21.4 | 19.6 | 12.0 |
18.5 | 18.5 | 20.6 | 23.4 | 21.7 | 12.0 |
BRF
T-BRF | T2-BRF | |
Misura | T | T2 |
13-7 > 13-13 | ||
15-7 > 15-15 | ||
17-7 > 17-17 | ||
19-7 > 19-19 |
SIZE CHART
Size | I/D mm | O/D1 mm | O/D2 mm | W mm |
13-7 | 7.0 | 14.5 | 8.5 | 3.3 |
13-7.5 | 7.5 | 14.5 | 9.0 | 3.3 |
13-8 | 8.0 | 14.5 | 9.5 | 3.1 |
13-8.5 | 8.5 | 14.5 | 10.0 | 3.0 |
13-9 | 9.0 | 14.5 | 10.5 | 2.8 |
13-9.5 | 9.5 | 14.5 | 11.0 | 2.5 |
13-10 | 10.0 | 14.5 | 11.5 | 2.3 |
13-10.5 | 10.5 | 14.5 | 12.0 | 2.0 |
13-11 | 11.0 | 14.5 | 12.5 | 2.0 |
13-11.5 | 11.5 | 14.5 | 13.0 | 2.0 |
13-12 | 12.0 | 14.5 | 13.5 | 2.0 |
13-12.5 | 12.5 | 14.5 | 13.5 | 2.0 |
13-13 | 13.0 | 14.5 | 14.0 | 2.0 |
SIZE CHART
Size | I/D mm | O/D1 mm | O/D2 mm | W mm |
15-7 | 7.0 | 16.5 | 8.5 | 3.3 |
15-7.5 | 7.5 | 16.5 | 9.0 | 3.3 |
15-8 | 8.0 | 16.5 | 9.5 | 3.3 |
15-8.5 | 8.5 | 16.5 | 10.0 | 3.3 |
15-9 | 9.0 | 16.5 | 10.5 | 3.3 |
15-9.5 | 9.5 | 16.5 | 11.0 | 3.3 |
15-10 | 10.0 | 16.5 | 11.5 | 3.1 |
15-10.5 | 10.5 | 16.5 | 12.0 | 3.0 |
15-11 | 11.0 | 16.5 | 12.5 | 2.8 |
15-11.5 | 11.5 | 16.5 | 13.0 | 2.5 |
15-12 | 12.0 | 16.5 | 13.5 | 2.3 |
15-12.5 | 12.5 | 16.5 | 14.0 | 2.0 |
15-13 | 13.0 | 16.5 | 14.5 | 2.0 |
15-13.5 | 13.5 | 16.5 | 15.0 | 2.0 |
15-14 | 14.0 | 16.5 | 15.5 | 2.0 |
15-14.5 | 14.5 | 16.5 | 15.5 | 2.0 |
15-15 | 15.0 | 16.5 | 16.0 | 2.0 |
SIZE CHART
Size | I/D mm | O/D1 mm | O/D2 mm | W mm |
17-7 | 7.0 | 18.5 | 8.5 | 3.5 |
17-7.5 | 7.5 | 18.5 | 9.0 | 3.5 |
17-8 | 8.0 | 18.5 | 9.5 | 3.5 |
17-8.5 | 8.5 | 18.5 | 10.0 | 3.5 |
17-9 | 9.0 | 18.5 | 10.5 | 3.5 |
17-9.5 | 9.5 | 18.5 | 11.0 | 3.5 |
17-10 | 10.0 | 18.5 | 11.5 | 3.5 |
17-10.5 | 10.5 | 18.5 | 12.0 | 3.5 |
17-11 | 11.0 | 18.5 | 12.5 | 3.5 |
17-11.5 | 11.5 | 18.5 | 13.0 | 3.5 |
17-12 | 12.0 | 18.5 | 13.5 | 3.3 |
17-12.5 | 12.5 | 18.5 | 14.0 | 3.0 |
17-13 | 13.0 | 18.5 | 14.5 | 2.8 |
17-13.5 | 13.5 | 18.5 | 15.0 | 2.5 |
17.14 | 14.0 | 18.5 | 15.5 | 2.3 |
17-14.5 | 14.5 | 18.5 | 16.0 | 2.0 |
17-15 | 15.0 | 18.5 | 16.5 | 2.0 |
17-15.5 | 15.5 | 18.5 | 17.0 | 2.0 |
17-16 | 16.0 | 18.5 | 17.5 | 2.0 |
17-16.5 | 16.5 | 18.5 | 17.5 | 2.0 |
17-17 | 17.0 | 18.5 | 18.5 | 2.0 |
SIZE CHART
Size | I/D mm | O/D1 mm | O/D2 mm | W mm |
19-7 | 7.0 | 20.5 | 8.5 | 3.5 |
19-7.5 | 7.5 | 20.5 | 9.0 | 3.5 |
19-8 | 8.0 | 20.5 | 9.5 | 3.5 |
19-8.5 | 8.5 | 20.5 | 10.0 | 3.5 |
19-9 | 9.0 | 20.5 | 10.5 | 3.5 |
19-9.5 | 9.5 | 20.5 | 11.0 | 3.5 |
19-10 | 10.0 | 20.5 | 11.5 | 3.5 |
19-10.5 | 10.5 | 20.5 | 12.0 | 3.5 |
19-11 | 11.0 | 20.5 | 12.5 | 3.5 |
19-11.5 | 11.5 | 20.5 | 13.0 | 3.5 |
19-12 | 12.0 | 20.5 | 13.5 | 3.5 |
19-12.5 | 12.5 | 20.5 | 14.0 | 3.5 |
19-13 | 13.0 | 20.5 | 14.5 | 3.5 |
19-13.5 | 13.5 | 20.5 | 15.0 | 3.5 |
19.14 | 14.0 | 20.5 | 15.5 | 3.3 |
19-14.5 | 14.5 | 20.5 | 16.0 | 3.0 |
19-15 | 15.0 | 20.5 | 16.5 | 2.8 |
19-15.5 | 15.5 | 20.5 | 17.0 | 2.5 |
19-16 | 16.0 | 20.5 | 17.5 | 2.3 |
19-16.5 | 16.5 | 20.5 | 18.0 | 2.0 |
19-17 | 17.0 | 20.5 | 18.5 | 2.0 |
19-17.5 | 17.5 | 20.5 | 19.0 | 2.0 |
19-18 | 18.0 | 20.5 | 19.5 | 2.0 |
19-18.5 | 18.5 | 20.5 | 19.5 | 2.0 |
19-19 | 19.0 | 20.5 | 20.0 | 2.0 |